| Stylist | Top Stylist | Art Director | ||
| Woman | 50 | 57,50 | 70 | |
| Men | 40 | 47,50 | 55 | |
| Children | 30 | |||
| Blowdrying | 40 | 40 | 45 | |
| Straightening | 40 | |||
| Cut&Go | 30 | 30 | ||
| Color roots | 45 | |||
| Color 1 | 60 | 60 | ||
| Color 2 | 70 | 70 | ||
| Semi color short | 50 | 50 | ||
| Semi color long | 60 | 60 | ||
| Semi color extra long | 70 | 70 | ||
| Highlights effect | 35 | 35 | ||
| Highlights scalp | 60 | 60 | ||
| Highlights half | 75 | 75 | ||
| Highlights complete short | 90 | 90 | ||
| Highlights complete long | 115 | 115 | ||
| Decolorate | 175 | 175 | ||
| Creative coloring | 75 | 75 | ||
| Full styling service (bride etc) each session |
75 |
Students discount 15% till age of 25.
All prices are from and may vary depending on technique used, hair type and length.
Our prices reflect the level of our stylists and technicians which is determined by training and experience.







